<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluelight Partners</title>
	<atom:link href="http://www.bluelightpartners.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluelightpartners.com</link>
	<description>BlueLight delivers innovative, forward thinking, yet compliant digital &#38; mobile strategy</description>
	<lastBuildDate>Sun, 19 Feb 2012 15:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Autism Speaks: Kinect Powered Digital Billboards</title>
		<link>http://www.bluelightpartners.com/new-technology/autism-speaks-kinect-powered-digital-billboards/</link>
		<comments>http://www.bluelightpartners.com/new-technology/autism-speaks-kinect-powered-digital-billboards/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:44:46 +0000</pubDate>
		<dc:creator>SamWalmsley</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[autism disease awareness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[kinect for health]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.bluelightpartners.com/?p=1169</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.bluelightpartners.com/category/new-technology/" title="Technology">Technology</a></p>Autism Speaks has created a Kinect powered digital billboard featuring a life size girl who avoids eye contact no matter how hard you try.&#160; An interactive video screen using Kinect motion-sensors to raise awareness for Autism Speaks. The little girl avoids eye contact; one of the most prominent signs of the disorder in children. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autismspeaks.org">Autism Speaks</a> has created a Kinect powered digital billboard featuring a life size girl who avoids eye contact no matter how hard you try.&#160;</p>
<p>An interactive video screen using Kinect motion-sensors to raise awareness for Autism Speaks. The little girl avoids eye contact; one of the most prominent signs of the disorder in children.<br />
The Kinect in this instance is used to track the head movements of the people looking into the digital billboard and continually position the child’s head and movements to avoid eye contact.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/UqHrRIwlVm4" frameborder="0" allowfullscreen=""></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelightpartners.com/new-technology/autism-speaks-kinect-powered-digital-billboards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital and Compliance Training</title>
		<link>http://www.bluelightpartners.com/training/digital-and-compliance-training/</link>
		<comments>http://www.bluelightpartners.com/training/digital-and-compliance-training/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:17:18 +0000</pubDate>
		<dc:creator>PaulDixey</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.bluelightpartners.com/?p=1157</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.bluelightpartners.com/category/training/" title="Training">Training</a></p>Bluelight are experienced in running training courses on digital marketing and communications for healthcare companies and agencies. We recently delivered the first digital training course on behalf of the HCA "How to develop and deliver engaging and compliant healthcare digital communications" We can cover such subjects as; • Digital Trends in healthcare -Social, mobile, “shiny [...]]]></description>
			<content:encoded><![CDATA[<p>Bluelight are experienced in running training courses on digital marketing and communications for healthcare companies and agencies. We recently delivered the first digital training course on behalf of the HCA <a href="http://www.hca-uk.org/events/digcomms.obyx">"How to develop and deliver engaging and compliant healthcare digital communications"</a> <br />
We can cover such subjects as;<br />
•	Digital Trends in healthcare -Social, mobile, “shiny toys” and other new stuff<br />
•	Digital ROI<br />
•	Pharma Challenges including getting management and regulatory buy-in and approval<br />
•	Digital Jargon<br />
•	Compliance- Code of Practice and other regulations and laws<br />
•	Best Practice<br />
•	Integrating online and offline<br />
or we can design a course to meet your needs, location and timing.<br />
<a href="http://www.bluelightpartners.com/contact-bluelight/">Contact us</a> to find out how we can help bring your company or team up to date with digital trends and compliance in healthcare.<br />
&#160;</p>]]></content:encoded>
			<wfw:commentRss>http://www.bluelightpartners.com/training/digital-and-compliance-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are health apps medical devices? A white paper from Bluelight &amp; D4</title>
		<link>http://www.bluelightpartners.com/mobile/are-health-apps-medical-devices-a-white-paper-from-bluelight-d4/</link>
		<comments>http://www.bluelightpartners.com/mobile/are-health-apps-medical-devices-a-white-paper-from-bluelight-d4/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:54:52 +0000</pubDate>
		<dc:creator>SamWalmsley</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[enterprise apps pharma]]></category>
		<category><![CDATA[health apps]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[MHRA]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[pharmaceutical apps]]></category>

		<guid isPermaLink="false">http://www.bluelightpartners.com/?p=1129</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.bluelightpartners.com/category/compliance/" title="Compliance">Compliance</a><a href="http://www.bluelightpartners.com/category/mobile/" title="Mobile">Mobile</a><a href="http://www.bluelightpartners.com/category/new-technology/" title="Technology">Technology</a><a href="http://www.bluelightpartners.com/category/white-papers/" title="White Papers">White Papers</a></p>Health professionals make considerable use of mobile phones during their working day, as do their patients. As the popularity of running software applications on mobile devices continues to increase, we anticipate that the use of apps to aid medical diagnosis and treatment will continue to gain in popularity with a corresponding increase in risk to [...]]]></description>
			<content:encoded><![CDATA[<p>Health professionals make considerable use of mobile phones during their working day, as do their patients. As the popularity of running software applications on mobile devices continues to increase, we anticipate that the use of apps to aid medical diagnosis and treatment will continue to gain in popularity with a corresponding increase in risk to the general public. Specific regulations that accompany this nascent technology are in their infancy, but should not be ignored.</p>
<p><a href="http://www.bluelightpartners.com/wp-content/uploads/2012/01/regulation-of-health-apps-a-practical-guide-January-2012.pdf">The paper</a> produced by Bluelight and <a href="http://www.d4.org.uk/">d4</a> examines amongst other mobile healthcare topics the regulatory framework applicable to health apps. A number of pharmaceutical companies have over the last couple of years launched a variety of apps ranging from unbranded disease resources, to branded drug dosage information and some have included physical add-ons to the mobile device. Some of these apps were <a href="http://www.inpharm.com/news/110107/digital-pharma-pfizer-jnj-merck-pull-iphone-apps">subsequently withdrawn.</a></p>
<p>However in our experience few pharma companies have systematically and consistently approached the area of app development.</p>
<p>For all stakeholders concerned, it is in our collective interest to support responsible use of this new technology. It will take one high profile failing to cause a loss of trust that can take months, if not years, to rebuild.</p>
<p>The Bluelight and d4 guide makes five recommendations for all app users. We would like to pick out the two which we feel are most relevant to pharmaceutical companies;</p>
<p>1.	Developers either in-house, agency or freelance should test their apps thoroughly and maintain adequate technical documentation to evidence this. This should be planned at the beginning of the app development. If the app is to be certified as a medical device then a technical file will be needed.</p>
<p><br />
2.	Publishers e.g pharmaceutical companies, should ensure compliance with the necessary regulations before releasing apps on to the market. Again compliance with the regulations should be evaluated at the start of the app. It is much more expensive and time consuming to make changes to the documentation or amends to the app retrospectively.</p>
<p><br />
To discuss this paper or for further information please contact <a href="http://paul@bluelightpartners.com">Paul</a> or <a href="http://sam@bluelightpartners.com">Sam</a><br />
Download full paper here:&#160;<br />
<a href="http://www.bluelightpartners.com/wp-content/uploads/2012/01/regulation-of-health-apps-a-practical-guide-January-2012.pdf">regulation-of-health-apps-a-practical-guide-January-2012</a>&#160;</p>
<p><a href="http://www.bluelightpartners.com/?p=1139">Press Release</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluelightpartners.com/mobile/are-health-apps-medical-devices-a-white-paper-from-bluelight-d4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should health apps be registered as medical devices? (Press Release)</title>
		<link>http://www.bluelightpartners.com/mobile/should-health-apps-be-registered-as-medical-devices-press-release/</link>
		<comments>http://www.bluelightpartners.com/mobile/should-health-apps-be-registered-as-medical-devices-press-release/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:54:36 +0000</pubDate>
		<dc:creator>SamWalmsley</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[enterprise apps pharma]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health apps]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[pharmaceutical apps]]></category>

		<guid isPermaLink="false">http://www.bluelightpartners.com/?p=1139</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.bluelightpartners.com/category/compliance/" title="Compliance">Compliance</a><a href="http://www.bluelightpartners.com/category/mobile/" title="Mobile">Mobile</a><a href="http://www.bluelightpartners.com/category/new-technology/" title="Technology">Technology</a></p>How safe is that app? Should pharma apps be registered as medical devices? Written by Sam Walmsley&#160;and&#160;Paul Dixey&#160;at Bluelight Partners What impact does the first app to be registered as a medical device with the MHRA have upon pharmaceutical companies and the apps they produce? EMBARGO 8am 10th January 2012 10 January 2012, London – [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How safe is that app? Should pharma apps be registered as medical devices?</strong></p>
<p>Written by <a href="http://sam@bluelightpartners.com">Sam Walmsley</a>&#160;and&#160;<a href="http://paul@bluelightpartners.com">Paul Dixey</a>&#160;at <a href="http://www.bluelightpartners.com">Bluelight Partners</a></p>
<p><br />
<strong>What impact does the first app to be registered as a medical device with the MHRA have upon pharmaceutical companies and the apps they produce?</strong></p>
<p><strong>EMBARGO 8am 10th January 2012</strong></p>
<p><br />
<strong>10 January 2012, London</strong> – Last week a new app, <a href="http://itunes.apple.com/gb/app/mersey-burns/id481808668?mt=8">Mersey Burns</a>, was released on the Apple App Store. It is the first in the UK to be registered with the MHRA as a Class I medical device as per the EU Medical Device Directive.</p>
<p><br />
Pharmaceutical and medical device companies have developed hundreds of apps, however none so far have been registered with the MHRA as a medical device. d4 and Bluelight have published a new guidance document to help draw attention to the issue of health app regulation and provide practical guidance to manufacturers of apps for the healthcare market in Europe.</p>
<p><br />
81% (1) of healthcare professionals in the UK own a smartphone, and use it regularly in their day to day practice. Smartphone ownership amongst their patients is currently at 30% in UK (2). As the number of software applications on mobile devices including healthcare apps continues to increase, we anticipate that the use of apps to aid medical diagnosis and treatment will gain in popularity with a possible increase in risk to the general public.  Specific regulations that accompany this nascent technology are unclear, but should not be ignored.</p>
<p><br />
It is in the collective interest of pharmaceutical companies to support responsible development and deployment of these apps. It may only take one failure or misuse of an app to cause harm to a patient.</p>
<p><br />
<a href="http://www.bluelightpartners.com/wp-content/uploads/2012/01/regulation-of-health-apps-a-practical-guide-January-2012.pdf">In their guidance document,</a> Regulation of health apps: a practical guide,<a href="http://www.d4.org.uk"> d4</a> and <a href="http://www.bluelightpartners.com">Bluelight</a> recommend that pharmaceutical companies check if their  app will be associated with, contribute to or make a clinical decision. In this event they should assume that it will be classified as a medical device and therefore it must conform to the regulations. They should seek expert advice and prepare the necessary technical documentation required by the Competent Authority.</p>
<p><br />
Sam Walmsley at Bluelight comments “Health apps aren’t like apps from other sectors; at the end of the day we are dealing with people’s health. The mHealth market is only going to grow, and we need to provide confidence to healthcare professionals and patients that our apps are safe. Pharmaceutical companies should consider consulting with the MHRA (or an equivalent body in another European member state) during app development and verify the apps that have already launched.</p>
<p><br />
“mHealth is a new industry and the regulatory environment is evolving,” said James Sherwin-Smith, CEO of d4. ”Regulators are necessary to safeguard the public and uphold confidence in markets that would otherwise be open to potential abuse. But regulations also need to support, and not stifle, innovation. The regulatory issues that surround health apps are complex and open to interpretation. We hope that this guide provides a useful steer for individuals and organisations alike.”</p>
<p><br />
References:<br />
1) <a href="http:// http://www.d4.org.uk/research/survey-mobile-phone-use-health-professionals-UK.pdf">D4 research</a>&#160;<br />
2) <a href="http://www.ourmobileplanet.com/">OurMobile Planet</a>&#160;</p>
<p>ENDS<br />
Notes for editors:<br />
Bluelight is an independent digital and mobile consultancy focusing on the healthcare and pharmaceutical sector. We deliver compliant, innovative and integrated strategies so that digital, social media and mobile can be an integral part of clients marketing and communication mix. For more information contact: Sam Walmsley or Paul Dixey on +44(0)115 912 4378 or visit the Bluelight website at: www.bluelightpartners.com</p>
<p>d4 is a non-profit organisation with registered charity status in England and Wales. Founded on the belief that better communication means better care, d4 aims to improve patient care by placing modern technology in the hands of doctors, nurses and other health professionals. For more information please contact James Sherwin-Smith on 0845 686 3434 or visit the d4 website at http://www.d4.org.uk</p>]]></content:encoded>
			<wfw:commentRss>http://www.bluelightpartners.com/mobile/should-health-apps-be-registered-as-medical-devices-press-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New ABPI Code of Practice for Pharmaceutical Industry 2012</title>
		<link>http://www.bluelightpartners.com/compliance/new-abpi-code-of-practice-for-pharmaceutical-industry-2012/</link>
		<comments>http://www.bluelightpartners.com/compliance/new-abpi-code-of-practice-for-pharmaceutical-industry-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:20:51 +0000</pubDate>
		<dc:creator>PaulDixey</dc:creator>
				<category><![CDATA[Compliance]]></category>

		<guid isPermaLink="false">http://www.bluelightpartners.com/?p=1122</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.bluelightpartners.com/category/compliance/" title="Compliance">Compliance</a></p>The ABPI Code of Practice for the Pharmaceutical Industry 2012 is available to download from the PMCPA website. There are no changes from the 2011 Code related to online activities]]></description>
			<content:encoded><![CDATA[<p>The new ABPI Code of Practice for the Pharmaceutical Industry 2012 is available to download from the PMCPA website&#160;<a href="http://www.pmcpa.org.uk/files/ABPI%20Code%202012.pdf">www.pmcpa.org.uk/files/ABPI%20Code%202012.pdf</a> There are no changes from the 2011 Code related to online activities so pharmaceutical companies will still need to also refer to the Digital Guidelines published in April 2011 <a href="http://www.pmcpa.org.uk/files/Digital%20Communications.pdf">www.pmcpa.org.uk/files/Digital%20Communications.pdf</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluelightpartners.com/compliance/new-abpi-code-of-practice-for-pharmaceutical-industry-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to develop and deliver engaging and compliant healthcare digital communications</title>
		<link>http://www.bluelightpartners.com/social/how-to-develop-and-deliver-engaging-and-compliant-healthcare-digital-communications/</link>
		<comments>http://www.bluelightpartners.com/social/how-to-develop-and-deliver-engaging-and-compliant-healthcare-digital-communications/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:50:22 +0000</pubDate>
		<dc:creator>PaulDixey</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[ABPI digital]]></category>
		<category><![CDATA[bluelight]]></category>
		<category><![CDATA[compliant digital communication]]></category>
		<category><![CDATA[digital guidelines]]></category>
		<category><![CDATA[digital training]]></category>
		<category><![CDATA[pharma digital training]]></category>
		<category><![CDATA[pharmaceutical training]]></category>
		<category><![CDATA[PMCPA digital guidelines]]></category>

		<guid isPermaLink="false">http://www.bluelightpartners.com/?p=1107</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.bluelightpartners.com/category/compliance/" title="Compliance">Compliance</a><a href="http://www.bluelightpartners.com/category/mobile/" title="Mobile">Mobile</a><a href="http://www.bluelightpartners.com/category/social/" title="Social">Social</a><a href="http://www.bluelightpartners.com/category/new-technology/" title="Technology">Technology</a><a href="http://www.bluelightpartners.com/category/websites/" title="Websites">Websites</a></p>It is now nearly one year since the PMCPA released Digital Guidelines to go alongside the ABPI Code of Practice. Despite much commentary and repeated requests by many in the pharmaceutical industry it is only the PMCPA in the UK and LIF, the trade association for the research-based pharmaceutical industry in Sweden,  that have issued such guidance. It is now over 2 years since the FDA held hearings but have only in December 2011 issued draft guidelines limited to how to respond to unsolicited requests for information about off-label use.]]></description>
			<content:encoded><![CDATA[<p>It is now nearly one year since the PMCPA released <a href="http://www.pmcpa.org.uk/files/Digital%20Communications.pdf">Digital Guidelines</a>&#160;to go alongside the ABPI Code of Practice. Despite much commentary and repeated requests by many in the pharmaceutical industry it is only the PMCPA in the UK and <a href="http://www.lif.se/default.aspx?id=63547">LIF</a>, the trade association for the research-based pharmaceutical industry in Sweden,&#160;that have issued such guidance. It is now over 2 years since the FDA held hearings but have only in December 2011 issued <u>draft</u> guidelines limited to how to respond to unsolicited requests for information about off-label use.&#160;</p>
<p>So in the absence of new rules, and even those from the PMCPA do not claim to cover every possible permutation of digital activities, how do pharmaceutical companies and agencies navigate the myriad of possible digital channels to decide which ones are appropriate for their strategy, where they can get the necessary expertise and how do they quickly and compliantly launch these activities.</p>
<p>Often there are not only differences between companies in what they are prepared to do online, with leaders such as GSK, Pfizer, Janssen, Boehringer Ingelheim, Roche in our opinion opening up a gap from other companies but even within companies with some brands and departments willing and able to innovate in the online space whereas others obstruct or delay often without knowledge of what is permissible and appropriate.</p>
<p><br />
Often one of the main obstacles is the lack of knowledge. Both from a technology point of view; <em>how do I buy ad words</em> (if Google will let you that is), <em>what is a hashtag, an API, what does W3C mean, to non-Code of Practice legal requirements e.g. Data Protection Act, Electronic Communications Directive, <a href="http://www.ico.gov.uk/news/latest_news/2011/must-try-harder-on-cookies-compliance-says-ico-13122011.aspx">the new Cookies law</a></em><em>&#160;the Equality Act etc</em></p>
<p><br />
Then there is the lusting after new technologies; we must equip our sales forces with iPads, or the perceived need to be on new platforms; we must have a Facebook page or be on Google+ without really thinking about how these are aligned with strategy and how the organisation will support and run these for the long term.</p>
<p>Still amazingly we hear references to “<em>new media</em>” (despite the internet being more than 22 years old) or to “<em>digital</em>” as a stand-alone channel rather than one channel amongst and integrated with all the other communications and marketing channels.<br />
The customer, the patient, the public, the healthcare professional are at the centre of a multi-channel world in control of what they view or listen to, how, when and via which device, often using many at the same time.</p>
<p><a href="http://www.bluelightpartners.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-14-at-12.16.35-PM.png"><img width="300" height="157" src="http://www.bluelightpartners.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-14-at-12.16.35-PM-300x157.png" class="alignnone size-medium wp-image-1114" title="Multichannel customer world" alt="Multichannel customer world" /></a></p>
<p><br />
Pharmaceutical Ethics and Bluelight, in collaboration with the PMCPA, have therefore designed a one day digital communication strategy training course on behalf of the <a href="http://www.hca-uk.org">HCA</a> specifically for healthcare communication professionals .</p>
<p>This workshop is designed to help participants understand the latest digital channels, Code of Practice and legal rules and in the absence of specific guidelines, equip staff with an ethical framework for decision making. Facilitators will include:<br />
•	Representative from PMCPA <br />
•	Paul Dixey and Sam Walmsley (Directors of Bluelight digital strategy specialists)<br />
•	Nick Broughton and Siân Walker (Directors of <a href="http://www.pharmaceuticalethics.com">Pharmaceuticalethics.com</a>)</p>
<p>Click <a href="http://www.hca-uk.org/events/digcomms.obyx">here</a> to view the agenda</p>
<p>This one-day training course on January 26th 2012 has both plenary and workshop elements – the workshops will be based around a case study of the life-cycle of a hypothetical product and designed to engender creative use of digital channels and test problem solving skills. <br />
<br />
&#160;</p>]]></content:encoded>
			<wfw:commentRss>http://www.bluelightpartners.com/social/how-to-develop-and-deliver-engaging-and-compliant-healthcare-digital-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality in breast cancer awareness campaign</title>
		<link>http://www.bluelightpartners.com/new-technology/augmented-reality-in-breast-cancer-awareness-campaign/</link>
		<comments>http://www.bluelightpartners.com/new-technology/augmented-reality-in-breast-cancer-awareness-campaign/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:50:36 +0000</pubDate>
		<dc:creator>SamWalmsley</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[augmented reality in health]]></category>
		<category><![CDATA[blippar]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[new technology in pharma]]></category>

		<guid isPermaLink="false">http://www.bluelightpartners.com/?p=1104</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.bluelightpartners.com/category/new-technology/" title="Technology">Technology</a></p>'Hello Boobs' campaign for breast cancer charity CoppaFeel! has launched a digital outdoor campaign in augmented reality with blippar. Using the blippar app to hold your phone towards the image, which will enable you to see the boobs in 3D, but also allow you to name them! The mission of the charity is to convey [...]]]></description>
			<content:encoded><![CDATA[<p>'Hello Boobs' campaign for breast cancer charity <a href="http://www.coppafeel.org/">CoppaFeel!</a> has launched a digital outdoor campaign in augmented reality with blippar. Using the <a href="http://www.blippar.com/">blippar app</a> to hold your phone towards the image, which will enable you to see the boobs in 3D, but also allow you to name them!</p>
<p>The mission of the charity is to convey the message that checking your breasts should be the ‘habit of a lifetime.’ Targeting young people across the UK, it aims to encourage and inspire people to be comfortable and familiar with their breasts in order to reduce incidents of late detection or misdiagnosed cancer.</p>
<p>The 3D boobs app is centred around digital billboards in London and can be seen at Holborn Eye, Euston underpass and Westfield.</p>
<p>The billboards feature a picture of a model posing in her bra. Users are required to download the blippar app, hold their phone towards the image, which will enable them to see the boobs in 3D, but also allow them to name them.&#160;Users are then able to share the picture via Facebook and Twitter, find out more about ‘how to check your boobs’ on the CoppaFeel! website and also sign-up to the free CoppaFeel! text message reminder service.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/SQnMhkrIEgc" frameborder="0" allowfullscreen=""></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.bluelightpartners.com/new-technology/augmented-reality-in-breast-cancer-awareness-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe sex marketing with QR codes &amp; apps</title>
		<link>http://www.bluelightpartners.com/social/safe-sex-marketing-with-qr-codes-apps/</link>
		<comments>http://www.bluelightpartners.com/social/safe-sex-marketing-with-qr-codes-apps/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:34:04 +0000</pubDate>
		<dc:creator>SamWalmsley</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[contraception awareness]]></category>
		<category><![CDATA[health apps]]></category>
		<category><![CDATA[health marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pharma digital]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://www.bluelightpartners.com/?p=1099</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.bluelightpartners.com/category/mobile/" title="Mobile">Mobile</a><a href="http://www.bluelightpartners.com/category/social/" title="Social">Social</a></p>Here is a very different way to promote safe sex. Giving away 50,000 free condoms in Stockholm, each with a QR code linking to a smartphone app, which when you download reminds you to use a condom, but also allows you to measure&#160;rhythm, sound and duration of every performance! When you’re done, you can share, [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a very different way to promote safe sex.</p>
<p>Giving away 50,000 free condoms in Stockholm, each with a QR code linking to a smartphone app, which when you download reminds you to use a condom, but also allows you to measure&#160;rhythm, sound and duration of every performance! When you’re done, you can share, by creating your profile and it will aggregate your stats with everyone else online, where users can find similar profiles to compare themselves with!</p>
<p>Really surprised by the statistics, and the amount of people want to share.</p>
<p>Enjoy!</p>
<p><iframe src="http://player.vimeo.com/video/32788295?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitallowfullscreen="" mozallowfullscreen="" allowfullscreen=""></iframe></p>
<p><a href="http://vimeo.com/32788295">The Sex Profile</a> from <a href="http://vimeo.com/user4506815">ESTER</a> on <a href="http://vimeo.com">Vimeo</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bluelightpartners.com/social/safe-sex-marketing-with-qr-codes-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of QR codes to change face of disability</title>
		<link>http://www.bluelightpartners.com/mobile/use-of-qr-codes-to-change-face-of-disability/</link>
		<comments>http://www.bluelightpartners.com/mobile/use-of-qr-codes-to-change-face-of-disability/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:52:08 +0000</pubDate>
		<dc:creator>SamWalmsley</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[health marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pharma digital]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[use of QR codes]]></category>

		<guid isPermaLink="false">http://www.bluelightpartners.com/?p=1097</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.bluelightpartners.com/category/mobile/" title="Mobile">Mobile</a></p>Think QR codes are passé? Scope, a non for profit organisation wanted to change public perception of people with disabilities. Using QR codes, they managed to transform the traditional symbol for disability into a QR code which showcases some inspirational stories.&#160; Well done to the agency Leo Burnett, Melbourne&#160;]]></description>
			<content:encoded><![CDATA[<p>Think QR codes are passé?</p>
<p><a href="http://www.scopevic.org.au/index.php">Scope</a>, a non for profit organisation wanted to change public perception of people with disabilities. Using QR codes, they managed to transform the traditional symbol for disability into a QR code which showcases some inspirational stories.&#160;</p>
<p>Well done to the agency Leo Burnett, Melbourne&#160;</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/7fLFdMypAyI" frameborder="0" allowfullscreen=""></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelightpartners.com/mobile/use-of-qr-codes-to-change-face-of-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 60 seconds &#8211; Things That Happen Online (Infographic)</title>
		<link>http://www.bluelightpartners.com/social/in-60-seconds-things-that-happen-online-infographic/</link>
		<comments>http://www.bluelightpartners.com/social/in-60-seconds-things-that-happen-online-infographic/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 13:26:31 +0000</pubDate>
		<dc:creator>SamWalmsley</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[digital behaviour]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media stats]]></category>
		<category><![CDATA[what happens online]]></category>

		<guid isPermaLink="false">http://www.bluelightpartners.com/?p=1095</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.bluelightpartners.com/category/social/" title="Social">Social</a><a href="http://www.bluelightpartners.com/category/websites/" title="Websites">Websites</a></p>Infographic by- Shanghai Web Designers Did you know in 60 seconds: Search engine Google serves more that 694,445 queries 6,600+ pictures are uploaded on Flickr &#160; 600 videos are uploaded on YouTube videos, amounting to 25+ hours of content 695,000 status updates, 79,364 wall posts and 510,040 comments are published on Social Networking site Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.go-gulf.com/60seconds.jpg"><img alt="60 Seconds - Things That Happen On Internet Every Sixty Seconds" width="700" src="http://www.go-gulf.com/60seconds.jpg" /></a><br />
Infographic by- <a href="http://www.go-globe.com/web-design-shanghai.php"> Shanghai Web Designers</a></p>
<p>Did you know in 60 seconds:</p>
<p>Search engine Google serves more that 694,445 queries</p>
<p>6,600+ pictures are uploaded on Flickr &#160;</p>
